2026-27 Penn State Men's Golf
Season Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events  1  5 10 To Par Average Rounds Strokes Average
Alex Creamean 15 1065 66 9 5 - 3 3 E 71.00 73 5244 71.84
Tim Peters 15 1088 69 5 5 - - - +2 72.53 37 2713 73.32
John Curran 12 879 67 2 4 - - - +2 73.25 12 879 73.25
Jackson Saroney 15 1107 68 4 5 - - - +3 73.80 41 2993 73.00
Will Preston 12 901 72 1 4 - - - +4 75.08 53 3985 75.19
Colton Lusk 8 601 69 1 3 - - - +5 75.13 8 601 75.13
Ravi Desai 3 230 75 - 1 - - - +6 76.67 3 230 76.67
Seiji Sako - - - - - - - - - - - - -
Zach Smith - - - - - - - - - - 47 3526 75.02
Nick Werner - - - - - - - - - - 18 1376 76.44
FOUR-PLAYER TEAM 15 4344 272 22 6 - 3 3 +6 289.60

Tournament Dates Rounds Place Teams Players Par Score
Candian Collegiate Invitational 9/13-15/2026 3 8 13 73 +41 893
Windon Memorial Classic 9/28-29/2026 3 16 16 88 +30 870
Cullan Brown Intercollegiate 10/5-6/2026 3 5 15 88 +5 857
Moraine Intercollegiate 10/12-13/2026 3 7 16 81 +17 869
Raider Individual 10/12-13/2026
Quail Valley Collegiate Invitational 10/18-19/2026 3 3 15 88 -9 855