2026-27 Penn State Men's Golf
10/5-6/2026 -- Cullan Brown Intercollegiate

10/5-6/2026 -- Cullan Brown Intercollegiate
Lexington Country Club -- Lexington, Ky.
Par 71, 7255 yards -- 15 teams, 88 players

Penn State   293 292 272   857    +5   5th
Alex Creamean   71 69 68   208    -5   t-5th
Tim Peters   73 73 69   215    +2   t-25th
John Curran   76 74 67   217    +4   t-36th
Jackson Saroney   73 76 68   217    +4   t-36th
Will Preston   79 78 72   229    +16   t-76th

# Indicates individual player