2026-27 Penn State Men's Golf
9/28-29/2026 -- Windon Memorial Classic

9/28-29/2026 -- Windon Memorial Classic
Onwentsia Club -- Lake Forest, Ill.
Par 70, 6716 yards -- 16 teams, 88 players

Penn State   285 293 292   870    +30   16th
John Curran   71 72 75   218    +8   t-55th
Colton Lusk   69 74 76   219    +9   t-61st
Tim Peters   76 74 69   219    +9   t-61st
Jackson Saroney   75 73 72   220    +10   t-64th
Alex Creamean   70 75 76   221    +11   t-68th

# Indicates individual player