2026-27 Penn State Men's Golf
10/12-13/2026 -- Moraine Intercollegiate

10/12-13/2026 -- Moraine Intercollegiate
Moraine Country Club -- Kettering, Ohio
Par 71, 6916 yards -- 16 teams, 81 players

Penn State   289 284 296   869    +17   7th
Alex Creamean   68 70 72   210    -3   3rd
Tim Peters   73 69 75   217    +4   t-18th
John Curran   74 74 74   222    +9   t-39th
Will Preston   74 73 75   222    +9   t-39th
Jackson Saroney   76 72 84   232    +19   77th

# Indicates individual player