2026-27 Penn State Men's Golf
10/18-19/2026 -- Quail Valley Collegiate Invitational

10/18-19/2026 -- Quail Valley Collegiate Invitational
Quail Valley Golf Club -- Vero Beach, Fla.
Par 72, 7401 yards -- 15 teams, 88 players

Penn State   285 293 277   855    -9   t-3rd
Alex Creamean   68 72 66   206    -10   2nd
Jackson Saroney   78 71 68   217    +1   t-33rd
Tim Peters   72 74 73   219    +3   t-45th
John Curran   73 79 70   222    +6   t-60th
Will Preston   72 76 76   224    +8   t-69th

# Indicates individual player