| Penn State | 290 | 288 | 300 | 878 | +38 | 10th |
| Yaya Jiratthitinun | 70 | 70 | 73 | 213 | +3 | t-11th |
| Michelle Cox | 76 | 71 | 71 | 218 | +8 | t-26th |
| Lauren Thompstone | 75 | 75 | 80 | 230 | +20 | t-65th |
| Gwendolyn Powell# | 82 | 73 | 76 | 231 | +21 | t-67th |
| Jami Morris | 76 | 84 | 76 | 236 | +26 | 75th |
| Drew Nienhaus | 69 | 72 | wd | 141 |
# Indicates individual player