Penn State | 296 | 281 | 297 | 874 | +10 | 2nd |
Michelle Cox | 69 | 67 | 71 | 207 | -9 | 1st |
Drew Nienhaus | 72 | 73 | 70 | 215 | -1 | t-6th |
Mathilde Delavallade | 75 | 69 | 79 | 223 | +7 | t-18th |
Carlota Garcia | 80 | 72 | 77 | 229 | +13 | t-36th |
Victoria Tip-Aucha | 82 | 78 | 82 | 242 | +26 | t-75th |
Jami Morris# | 78 | 84 | 89 | 251 | +35 | t-83rd |
# Indicates individual player