Penn State | 289 | 282 | 290 | 861 | -3 | 1st |
Mathilde Delavallade | 72 | 69 | 73 | 214 | -2 | 3rd |
Michelle Cox | 76 | 70 | 71 | 217 | +1 | t-4th |
Sarah Willis | 71 | 73 | 73 | 217 | +1 | t-4th |
Isha Dhruva | 73 | 74 | 73 | 220 | +4 | t-11th |
Drew Nienhaus | 73 | 70 | 77 | 220 | +4 | t-11th |
Katie Scheck# | 73 | 74 | 73 | 220 | +4 | t-11th |
Victoria Tip-Aucha# | 70 | 78 | 73 | 221 | +5 | t-17th |
Lauren Freyvogel# | 72 | 75 | 75 | 222 | +6 | t-22nd |
Myranda Quinton# | 75 | 74 | 75 | 224 | +8 | t-25th |
Jami Morris# | 81 | 77 | 73 | 231 | +15 | t-51st |
Taylor Waller# | 78 | 81 | 82 | 241 | +25 | t-84th |
# Indicates individual player