Penn State | 278 | 289 | 297 | 864 | E | 3rd |
Mathilde Delavallade | 68 | 71 | 73 | 212 | -4 | t-4th |
Sarah Willis | 67 | 68 | 77 | 212 | -4 | t-4th |
Michelle Cox | 74 | 75 | 72 | 221 | +5 | t-27th |
Isha Dhruva | 69 | 77 | 76 | 222 | +6 | t-31st |
Taylor Waller | 78 | 75 | 79 | 232 | +16 | t-61st |
Drew Nienhaus | 80 | 78 | 76 | 234 | +18 | t-71st |
# Indicates individual player