Penn State | 304 | 296 | 292 | 892 | +40 | 10th |
Drew Nienhaus | 77 | 74 | 72 | 223 | +10 | t-33rd |
Mathilde Delavallade | 75 | 74 | 75 | 224 | +11 | t-36th |
Katie Scheck | 75 | 75 | 77 | 227 | +14 | t-48th |
Taylor Waller | 77 | 73 | 77 | 227 | +14 | t-48th |
Sarah Willis | 81 | 78 | 69 | 228 | +15 | t-53rd |
Isha Dhruva | 79 | 82 | 76 | 237 | +24 | t-75th |
# Indicates individual player