Penn State WGolf | 286 | 292 | 280 | 858 | -6 | 9th |
Jackie Rogowicz | 69 | 72 | 71 | 212 | -4 | t-12th |
Megan McLean | 72 | 71 | 71 | 214 | -2 | t-20th |
Maddy Herr# | 71 | 75 | 71 | 217 | +1 | t-33rd |
Cara Basso | 72 | 77 | 69 | 218 | +2 | t-42nd |
Sarah Willis | 73 | 78 | 69 | 220 | +4 | t-60th |
Lauren Waller | 74 | 72 | 75 | 221 | +5 | t-63rd |
Kamerine Taylor# | 77 | 75 | 82 | 234 | +18 | t-94th |
# Indicates individual player