Penn State WGolf | 292 | 274 | 288 | 854 | +2 | 1st |
Megan McLean | 70 | 67 | 72 | 209 | -4 | 3rd |
Jackie Rogowicz | 74 | 69 | 71 | 214 | +1 | t-4th |
Cara Basso | 72 | 71 | 72 | 215 | +2 | t-6th |
Lauren Waller | 78 | 67 | 74 | 219 | +6 | t-11th |
Maddy Herr# | 77 | 73 | 73 | 223 | +10 | t-21st |
Sarah Willis | 76 | 79 | 73 | 228 | +15 | t-30th |
# Indicates individual player