Penn State WGolf | 299 | 287 | 290 | 876 | +36 | 10th |
Sarah Willis | 75 | 69 | 68 | 212 | +2 | t-9th |
Cara Basso | 74 | 71 | 75 | 220 | +10 | t-44th |
Lauren Waller | 76 | 71 | 74 | 221 | +11 | t-48th |
Megan McLean | 74 | 80 | 73 | 227 | +17 | t-60th |
Maddy Herr# | 77 | 74 | 79 | 230 | +20 | t-65th |
Jackie Rogowicz | 76 | 76 | 80 | 232 | +22 | 68th |
# Indicates individual player