2017-18 Penn State Women's Golf
10/27-29/2017 -- The Landfall Tradition

Country Club of Landfall
Wilmington, N.C.
Dates: 10/27-29/2017
Par 72, 6166 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Duke   277  285  562   -14
2  Alabama   278  285  563   -13
3  Michigan State   282  292  574   -2
4  South Carolina   285  292  577   +1
5  Oklahoma State   294  286  580   +4
t 6  Furman   292  290  582   +6
t 6  LSU   294  288  582   +6
8  Virginia   295  292  587   +11
9  Purdue   290  298  588   +12
10  UNCW   296  294  590   +14
11  Michigan   297  296  593   +17
12  Kentucky   304  290  594   +18
13  Florida   294  301  595   +19
14  Clemson   299  297  596   +20
15  NC State   299  303  602   +26
16  Penn State   298  306  604   +28
17  Notre Dame   301  315  616   +40
18  Central Florida   306  316  622   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ana Belac  Duke   66  69  135   -9
t 1  Beth Lillie  Virginia   68  67  135   -9
t 3  Natalie Srinivasan  Furman   70  68  138   -6
t 3  Lauren Stephenson  Alabama   67  71  138   -6
t 5  Jaravee Boonchant  Duke   69  71  140   -4
t 5  Kristen Gillman  Alabama   69  71  140   -4
t 5  Ainhoa Olarra  South Carolina   70  70  140   -4
8  Sarah Burnham  Michigan State   68  73  141   -3
t 9  Leona Maguire  Duke   72  70  142   -2
t 9  Maddie McCrary  Oklahoma State   74  68  142   -2
t 11  Cheyenne Knight  Alabama   70  73  143   -1
t 11  Paz Marfa  Michigan State   70  73  143   -1
t 11  Kenzie Neisen  Oklahoma State   72  71  143   -1
t 11  Cova SanJuan  Purdue   69  74  143   -1
t 15  Claudia De Antonio  LSU   74  70  144   E
t 15  Allyson Geer  Michigan State   71  73  144   E
t 15  Nguyen, Thao My  UNCW   71  73  144   E
t 18  Sydney Cavin  LSU   75  70  145   +1
t 18  Micaela Farah  Purdue   70  75  145   +1
t 18  Angelica Moresco  Alabama   75  70  145   +1
t 18  Ana Paula Valdes  Clemson   73  72  145   +1
t 18  Miranda Wang  Duke   70  75  145   +1
t 23  Chih-Min Chen  Oklahoma State   72  74  146   +2
t 23  Kathy Lim  Michigan   74  72  146   +2
t 23  Carolyn Markley  Michigan State   73  73  146   +2
t 23  Ana Pelaez  South Carolina   73  73  146   +2
t 23  Grace Rose  Kentucky   75  71  146   +2
t 28  Lakareber Abe  Alabama   72  75  147   +3
t 28  Leonie Bettel  Kentucky   75  72  147   +3
t 28  Moisio, Ellinoora  UNCW   74  73  147   +3
t 28  Marta Perez  Florida   72  75  147   +3
t 28  Jackie Rogowicz  Penn State   72  75  147   +3
t 28  Anita Uwadia  South Carolina   76  71  147   +3
t 34  Anderson, Lyberty  UNCW   75  73  148   +4
t 34  Mary Frances Chauvin  LSU   71  77  148   +4
t 34  Alice Chen  Furman   70  78  148   +4
t 34  Anna Redding  Virginia   76  72  148   +4
t 34  Katie Sharp  Michigan State   75  73  148   +4
t 39  Stephanie Astrup  Oklahoma State   76  73  149   +5
t 39  Kathleen Gallagher  LSU   74  75  149   +5
t 39  Maddie Rose Hamilton  Notre Dame   76  73  149   +5
t 39  Alice Hewson  Clemson   75  74  149   +5
t 39  Reona Hirai  Furman   78  71  149   +5
t 39  Nicole Morales  Alabama   73  76  149   +5
t 39  Carlotta Ricolfi  Florida   73  76  149   +5
t 39  Emily White  Michigan   75  74  149   +5
t 47  Addison Baggarty  Florida   76  74  150   +6
t 47  Virginia Elena Carta  Duke   73  77  150   +6
t 47  Lois Kaye Go  South Carolina   72  78  150   +6
t 47  Haylee Harford  Furman   74  76  150   +6
t 47  Isabelle Johansson  Kentucky   76  74  150   +6
t 47  Sydney Legacy  Clemson   78  72  150   +6
t 47  Marta Martin  Purdue   76  74  150   +6
t 47  Cecily Overbey  NC State   76  74  150   +6
t 55  Elodie Van Dievoet  Michigan   71  80  151   +7
t 55  Kendall Griffin  LSU   78  73  151   +7
t 55  Noami Ko  NC State   75  76  151   +7
t 55  Madison Moosa  Furman   74  77  151   +7
t 55  Katharine Patrick  Virginia   75  76  151   +7
t 55  Ida Ayu Melati Putri  Purdue   75  76  151   +7
t 55  Sarah Shipley  Kentucky   78  73  151   +7
t 55  Taylor Tomlinson  Florida   73  78  151   +7
t 55  Lauren Waller  Penn State   76  75  151   +7
t 55  Inez Wanamarta  Purdue   76  75  151   +7
t 65  India Clyburn  NC State   74  78  152   +8
t 65  Isabella DiLisio  Notre Dame   74  78  152   +8
t 65  Elin Esborn  Florida   76  76  152   +8
t 65  Maddy Herr  Penn State   76  76  152   +8
t 69  Cahill, Caroline  UNCW   77  76  153   +9
t 69  Julia Ford  Virginia   76  77  153   +9
t 69  Hannah Ghelfi  Michigan   77  76  153   +9
t 69  Laura Kowohl  NC State   74  79  153   +9
t 73  Cara Basso  Penn State   74  80  154   +10
t 73  Crystal Huang  NC State   79  75  154   +10
t 73  Kaeli Jones  Central Florida   77  77  154   +10
t 73  Ashley Kim  Michigan   80  74  154   +10
t 73  Mast, Rachael  UNCW   79  75  154   +10
t 73  Marion Veysseyre  South Carolina   70  84  154   +10
t 79  Jacqueline Bendrick  Furman   80  75  155   +11
t 79  Emma Broze  Oklahoma State   80  75  155   +11
t 79  Morgan Gonzales  Virginia   78  77  155   +11
t 79  Thompson, Kayla  UNCW   76  79  155   +11
t 83  Maria Balcazar  Central Florida   76  80  156   +12
t 83  Ana Laura Collado  Central Florida   77  79  156   +12
t 83  Ashley Czarnecki  Clemson   73  83  156   +12
t 86  Mia Ayer  Notre Dame   74  84  158   +14
t 86  Chinatsu Kobayashi  Central Florida   76  82  158   +14
t 86  Allison Snakard  Notre Dame   80  78  158   +14
t 89  Emma Albrecht  Notre Dame   77  82  159   +15
t 89  Kayla Kozak  Central Florida   77  82  159   +15
t 89  Marisa Messana  Clemson   80  79  159   +15
t 89  Yeatts, Alaina  UNCW   79  80  159   +15
t 93  Claire Carlin  Kentucky   83  78  161   +17
t 93  Abby Heck  Notre Dame   79  82  161   +17
95  Anna Hack  Central Florida   85  77  162   +18
96  Megan McLean  Penn State   82  86  168   +24

3rd round canceled due to inclement weather
Ana Belac (DUKE): Ties tournament single-round record with 66 in 1st round
Duke: Sets tournament Friday record with 277 team score (-11)



 Team-by-Team Results
 

10/27-29/2017 -- The Landfall Tradition
Country Club of Landfall -- Wilmington, N.C.
Par 72, 6166 yards -- 18 teams, 96 players

 
Alabama   278 285   563    -13   2nd
Lauren Stephenson   67 71   138    -6   t-3rd
Kristen Gillman   69 71   140    -4   t-5th
Cheyenne Knight   70 73   143    -1   t-11th
Angelica Moresco   75 70   145    +1   t-18th
Lakareber Abe   72 75   147    +3   t-28th
Nicole Morales#   73 76   149    +5   t-39th

 
Central Florida   306 316   622    +46   18th
Kaeli Jones   77 77   154    +10   t-73rd
Maria Balcazar   76 80   156    +12   t-83rd
Ana Laura Collado#   77 79   156    +12   t-83rd
Chinatsu Kobayashi   76 82   158    +14   t-86th
Kayla Kozak   77 82   159    +15   t-89th
Anna Hack   85 77   162    +18   95th

 
Clemson   299 297   596    +20   14th
Ana Paula Valdes   73 72   145    +1   t-18th
Alice Hewson   75 74   149    +5   t-39th
Sydney Legacy   78 72   150    +6   t-47th
Ashley Czarnecki   73 83   156    +12   t-83rd
Marisa Messana   80 79   159    +15   t-89th

 
Duke   277 285   562    -14   1st
Ana Belac   66 69   135    -9   t-1st
Jaravee Boonchant   69 71   140    -4   t-5th
Leona Maguire   72 70   142    -2   t-9th
Miranda Wang   70 75   145    +1   t-18th
Virginia Elena Carta   73 77   150    +6   t-47th

 
Florida   294 301   595    +19   13th
Marta Perez   72 75   147    +3   t-28th
Carlotta Ricolfi   73 76   149    +5   t-39th
Addison Baggarty   76 74   150    +6   t-47th
Taylor Tomlinson   73 78   151    +7   t-55th
Elin Esborn   76 76   152    +8   t-65th

 
Furman   292 290   582    +6   t-6th
Natalie Srinivasan   70 68   138    -6   t-3rd
Alice Chen   70 78   148    +4   t-34th
Reona Hirai   78 71   149    +5   t-39th
Haylee Harford   74 76   150    +6   t-47th
Madison Moosa#   74 77   151    +7   t-55th
Jacqueline Bendrick   80 75   155    +11   t-79th

 
Kentucky   304 290   594    +18   12th
Grace Rose   75 71   146    +2   t-23rd
Leonie Bettel   75 72   147    +3   t-28th
Isabelle Johansson   76 74   150    +6   t-47th
Sarah Shipley   78 73   151    +7   t-55th
Claire Carlin   83 78   161    +17   t-93rd

 
LSU   294 288   582    +6   t-6th
Claudia De Antonio   74 70   144   E   t-15th
Sydney Cavin   75 70   145    +1   t-18th
Mary Frances Chauvin   71 77   148    +4   t-34th
Kathleen Gallagher   74 75   149    +5   t-39th
Kendall Griffin   78 73   151    +7   t-55th

 
Michigan   297 296   593    +17   11th
Kathy Lim   74 72   146    +2   t-23rd
Emily White   75 74   149    +5   t-39th
Elodie Van Dievoet   71 80   151    +7   t-55th
Hannah Ghelfi   77 76   153    +9   t-69th
Ashley Kim   80 74   154    +10   t-73rd

 
Michigan State   282 292   574    -2   3rd
Sarah Burnham   68 73   141    -3   8th
Paz Marfa   70 73   143    -1   t-11th
Allyson Geer   71 73   144   E   t-15th
Carolyn Markley   73 73   146    +2   t-23rd
Katie Sharp   75 73   148    +4   t-34th

 
NC State   299 303   602    +26   15th
Cecily Overbey   76 74   150    +6   t-47th
Noami Ko   75 76   151    +7   t-55th
India Clyburn   74 78   152    +8   t-65th
Laura Kowohl   74 79   153    +9   t-69th
Crystal Huang   79 75   154    +10   t-73rd

 
Notre Dame   301 315   616    +40   17th
Maddie Rose Hamilton   76 73   149    +5   t-39th
Isabella DiLisio   74 78   152    +8   t-65th
Mia Ayer   74 84   158    +14   t-86th
Allison Snakard#   80 78   158    +14   t-86th
Emma Albrecht   77 82   159    +15   t-89th
Abby Heck   79 82   161    +17   t-93rd

 
Oklahoma State   294 286   580    +4   5th
Maddie McCrary   74 68   142    -2   t-9th
Kenzie Neisen   72 71   143    -1   t-11th
Chih-Min Chen   72 74   146    +2   t-23rd
Stephanie Astrup   76 73   149    +5   t-39th
Emma Broze   80 75   155    +11   t-79th

 
Penn State   298 306   604    +28   16th
Jackie Rogowicz   72 75   147    +3   t-28th
Lauren Waller   76 75   151    +7   t-55th
Maddy Herr   76 76   152    +8   t-65th
Cara Basso   74 80   154    +10   t-73rd
Megan McLean   82 86   168    +24   96th

 
Purdue   290 298   588    +12   9th
Cova SanJuan   69 74   143    -1   t-11th
Micaela Farah   70 75   145    +1   t-18th
Marta Martin   76 74   150    +6   t-47th
Ida Ayu Melati Putri   75 76   151    +7   t-55th
Inez Wanamarta   76 75   151    +7   t-55th

 
South Carolina   285 292   577    +1   4th
Ainhoa Olarra   70 70   140    -4   t-5th
Ana Pelaez   73 73   146    +2   t-23rd
Anita Uwadia   76 71   147    +3   t-28th
Lois Kaye Go   72 78   150    +6   t-47th
Marion Veysseyre   70 84   154    +10   t-73rd

 
UNCW   296 294   590    +14   10th
Nguyen, Thao My   71 73   144   E   t-15th
Moisio, Ellinoora   74 73   147    +3   t-28th
Anderson, Lyberty   75 73   148    +4   t-34th
Cahill, Caroline#   77 76   153    +9   t-69th
Mast, Rachael   79 75   154    +10   t-73rd
Thompson, Kayla   76 79   155    +11   t-79th
Yeatts, Alaina#   79 80   159    +15   t-89th

 
Virginia   295 292   587    +11   8th
Beth Lillie   68 67   135    -9   t-1st
Anna Redding   76 72   148    +4   t-34th
Katharine Patrick   75 76   151    +7   t-55th
Julia Ford   76 77   153    +9   t-69th
Morgan Gonzales   78 77   155    +11   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

The Landfall Tradition
Country Club of Landfall
Wilmington, N.C.
Dates: 10/27-29/2017
Par 72, 6166 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Duke...........................  277  285    562    -14
   2  Alabama........................  278  285    563    -13
   3  Michigan State.................  282  292    574     -2
   4  South Carolina.................  285  292    577     +1
   5  Oklahoma State.................  294  286    580     +4
t  6  Furman.........................  292  290    582     +6
t  6  LSU............................  294  288    582     +6
   8  Virginia.......................  295  292    587    +11
   9  Purdue.........................  290  298    588    +12
  10  UNCW...........................  296  294    590    +14
  11  Michigan.......................  297  296    593    +17
  12  Kentucky.......................  304  290    594    +18
  13  Florida........................  294  301    595    +19
  14  Clemson........................  299  297    596    +20
  15  NC State.......................  299  303    602    +26
  16  Penn State.....................  298  306    604    +28
  17  Notre Dame.....................  301  315    616    +40
  18  Central Florida................  306  316    622    +46


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Ana Belac............ Duke...........................   66   69    135     -9
t  1  Beth Lillie.......... Virginia.......................   68   67    135     -9
t  3  Natalie Srinivasan... Furman.........................   70   68    138     -6
t  3  Lauren Stephenson.... Alabama........................   67   71    138     -6
t  5  Jaravee Boonchant.... Duke...........................   69   71    140     -4
t  5  Kristen Gillman...... Alabama........................   69   71    140     -4
t  5  Ainhoa Olarra........ South Carolina.................   70   70    140     -4
   8  Sarah Burnham........ Michigan State.................   68   73    141     -3
t  9  Leona Maguire........ Duke...........................   72   70    142     -2
t  9  Maddie McCrary....... Oklahoma State.................   74   68    142     -2
t 11  Cheyenne Knight...... Alabama........................   70   73    143     -1
t 11  Paz Marfa............ Michigan State.................   70   73    143     -1
t 11  Kenzie Neisen........ Oklahoma State.................   72   71    143     -1
t 11  Cova SanJuan......... Purdue.........................   69   74    143     -1
t 15  Claudia De Antonio... LSU............................   74   70    144      E
t 15  Allyson Geer......... Michigan State.................   71   73    144      E
t 15  Nguyen, Thao My...... UNCW...........................   71   73    144      E
t 18  Sydney Cavin......... LSU............................   75   70    145     +1
t 18  Micaela Farah........ Purdue.........................   70   75    145     +1
t 18  Angelica Moresco..... Alabama........................   75   70    145     +1
t 18  Ana Paula Valdes..... Clemson........................   73   72    145     +1
t 18  Miranda Wang......... Duke...........................   70   75    145     +1

3rd round canceled due to inclement weather
Ana Belac (DUKE): Ties tournament single-round record with 66 in 1st round
Duke: Sets tournament Friday record with 277 team score (-11)