Penn State WGolf | 303 | 295 | 290 | 888 | +24 | t-9th |
Cara Basso | 74 | 75 | 71 | 220 | +4 | t-16th |
Lauren Waller | 78 | 73 | 71 | 222 | +6 | t-24th |
Jackie Rogowicz | 78 | 72 | 73 | 223 | +7 | t-29th |
Maddy Herr | 74 | 75 | 75 | 224 | +8 | t-37th |
Megan McLean# | 78 | 78 | 73 | 229 | +13 | t-67th |
Kamerine Taylor | 77 | 79 | 79 | 235 | +19 | t-80th |
Olivia Zambruno# | 80 | 79 | 82 | 241 | +25 | t-85th |
# Indicates individual player