Penn State Women's Golf
3/2/2014-3/4/2014 -- Kiawah Island Classic

3/2/2014-3/4/2014 -- Kiawah Island Classic
Cougar Point Course -- Kiawah Island Golf Resort
Par 72 -- 0 teams, 0 players

Penn State Women's Golf   300 303 303   906    +42   2nd
Katlyn Elliott   72 76 76   224    +8   t-8th
Christina Vosters   74 73 78   225    +9   t-14th
Ellen Ceresko   76 78 74   228    +12   t-28th
Grace Chung   78 76 78   232    +16   t-45th
Catherine Herrera   80 79 75   234    +18   t-62nd

# Indicates individual player