| Penn State | 285 | 275 | 283 | 843 | -9 | 1st |
| Andres Barraza | 71 | 69 | 68 | 208 | -5 | 1st |
| Tim Peters | 71 | 69 | 72 | 212 | -1 | t-6th |
| Alex Creamean | 71 | 73 | 70 | 214 | +1 | t-10th |
| Jackson Saroney | 73 | 68 | 73 | 214 | +1 | t-10th |
| Nick Werner# | 69 | 70 | 75 | 214 | +1 | t-10th |
| Will Preston | 72 | 69 | 74 | 215 | +2 | t-18th |
| Zach Smith# | 73 | 75 | 73 | 221 | +8 | t-41st |
| Robby O'Regan# | 70 | 76 | 77 | 223 | +10 | t-51st |
| Billy Pabst Jr.# | 77 | 76 | 74 | 227 | +14 | t-64th |
# Indicates individual player