| Penn State | 277 | 276 | 294 | 847 | -5 | t-7th |
| Alex Creamean | 69 | 67 | 70 | 206 | -7 | t-2nd |
| Robby O'Regan | 70 | 70 | 73 | 213 | E | t-28th |
| Jackson Saroney | 69 | 70 | 76 | 215 | +2 | t-38th |
| Andres Barraza | 69 | 69 | 78 | 216 | +3 | t-40th |
| Nick Werner | 74 | 76 | 75 | 225 | +12 | t-69th |
# Indicates individual player