Penn State | 300 | 296 | 287 | 883 | +19 | 10th |
Alex Creamean | 68 | 73 | 67 | 208 | -8 | t-5th |
Jackson Saroney | 80 | 73 | 71 | 224 | +8 | t-40th |
Zach Smith | 72 | 74 | 83 | 229 | +13 | 49th |
Andres Barraza | 80 | 76 | 76 | 232 | +16 | t-51st |
Nick Werner# | 85 | 79 | 83 | 247 | +31 | 58th |
Tim Peters | 80 | dq | 73 | 153 |
# Indicates individual player