Penn State | 293 | 287 | 278 | 858 | +6 | 1st |
Patrick Sheehan | 70 | 73 | 68 | 211 | -2 | t-2nd |
Jake Griffin | 71 | 72 | 70 | 213 | E | 4th |
Jimmy Meyers | 73 | 71 | 73 | 217 | +4 | t-8th |
Billy Pabst Jr. | 79 | 71 | 71 | 221 | +8 | t-18th |
James Allen# | 77 | 72 | 72 | 221 | +8 | t-18th |
Morgan Lofland | 79 | 76 | 69 | 224 | +11 | t-35th |
Jud Langille# | 77 | 75 | 75 | 227 | +14 | t-44th |
Zach Smith# | 75 | 75 | 79 | 229 | +16 | t-48th |
Robby O'Regan# | 79 | 80 | 71 | 230 | +17 | t-52nd |
# Indicates individual player