2023-24 Penn State Men's Golf
Team Results

9/3-9/5/2023 -- Marquette Intercollegiate at Erin Hills
Erin Hills -- Erin, Wis.
Par 72, 7731 yards -- 12 teams, 78 players
Penn State   306 302 284   892    +28   8th
Patrick Sheehan   74 73 69   216   E   t-6th
Jimmy Meyers   80 74 75   229    +13   t-50th
Jake Griffin   85 76 69   230    +14   t-55th
Robby O'Regan   76 87 71   234    +18   t-64th
James Allen   76 79 81   236    +20   t-69th

9/18-9/19/2023 -- Chicago Highlands Invitational
Chicago Highlands Club -- Westchester, Ill.
Par 72, 7490 yards -- 14 teams, 78 players
Penn State   285 296 292   873    +9   10th
Patrick Sheehan   70 70 71   211    -5   t-12th
Jimmy Meyers   72 75 73   220    +4   t-48th
James Allen   73 76 72   221    +5   t-51st
Robby O'Regan   75 75 76   226    +10   t-65th
Jake Griffin   70 77 80   227    +11   69th

9/24-9/25/2023 -- Rod Myers Invitational
Duke University Golf Club -- Durham, N.C.
Par 72, 7154 yards -- 12 teams, 72 players
Penn State   298 291 288   877    +13   8th
Patrick Sheehan   72 74 68   214    -2   t-8th
Jake Griffin   75 70 72   217    +1   t-14th
Jimmy Meyers   80 71 75   226    +10   t-44th
James Allen   73 82 73   228    +12   t-51st
Zach Smith   78 76 77   231    +15   63rd

10/8-10/10/2023 -- Bank of Tennessee Intercollegiate
Blackthorn Club at the Ridges -- Jonesborough, Tenn.
Par 72, 7118 yards -- 15 teams, 90 players
Penn State   291 288 291   870    +6   t-7th
Jake Griffin   69 70 74   213    -3   t-7th
Patrick Sheehan   72 72 70   214    -2   t-12th
James Allen   76 72 75   223    +7   t-65th
Morgan Lofland   77 76 72   225    +9   t-72nd
Robby O'Regan   74 74 86   234    +18   87th

10/15-10/16/2023 -- Quail Valley Collegiate
Quail Valley Golf Club -- Vero Beach, Fla.
Par 72, 7350 yards -- 16 teams, 83 players
Penn State   282 289 297   868    +4   14th
Jimmy Meyers   67 70 70   207    -9   t-7th
Patrick Sheehan   71 71 74   216   E   t-42nd
Billy Pabst Jr.   70 72 78   220    +4   t-62nd
Jake Griffin   77 76 75   228    +12   t-78th
Zach Smith   74 80 79   233    +17   83rd

2/16-2/17/2024 -- Florida Gators Invitational
Mark Bostick Golf Course -- Gainesville, Fla.
Par 70, 6701 yards -- 15 teams, 84 players
Penn State   295 283 293   871    +31   14th
Patrick Sheehan   72 69 73   214    +4   t-32nd
Jake Griffin   70 76 72   218    +8   t-45th
Morgan Lofland   78 69 74   221    +11   t-61st
Billy Pabst Jr.   79 69 76   224    +14   t-70th
Jimmy Meyers   75 76 74   225    +15   t-72nd

3/4-3/5/2024 -- Colleton River Collegiate
Colleton River Club - Nicklaus Course -- Bluffton, S.C.
Par 72, 7042 yards -- 14 teams, 84 players
Penn State   285 293 286   864   E   14th
Jake Griffin   72 70 66   208    -8   t-10th
Jimmy Meyers   75 70 73   218    +2   t-50th
Zach Smith   68 77 73   218    +2   t-50th
Patrick Sheehan   70 76 74   220    +4   t-59th
Billy Pabst Jr.   76 78 75   229    +13   79th
Robby O'Regan#   0 75 79   154

3/11-3/12/2024 -- The Johnnie-O at Sea Island
Sea Island Plantation Course -- St. Simons Island, Ga.
Par 72, 7060 yards -- 14 teams, 80 players
Penn State   292 288 294   874    +10   t-13th
Jake Griffin   70 74 71   215    -1   t-26th
Patrick Sheehan   74 71 73   218    +2   t-38th
Zach Smith   75 72 75   222    +6   t-58th
Jimmy Meyers   73 74 78   225    +9   t-67th
Billy Pabst Jr.   81 71 75   227    +11   t-76th

3/24-3/25/2024 -- Seahawk Intercollegiate
Country Club of Landfall Nicklaus Course -- Wilmington, N.C.
Par 72, 7030 yards -- 16 teams, 96 players
Penn State   309 299 292   900    +36   t-7th
Jimmy Meyers   76 73 70   219    +3   t-10th
Zach Smith   81 73 73   227    +11   t-39th
Patrick Sheehan   77 76 75   228    +12   t-45th
Jake Griffin   79 77 74   230    +14   t-51st
Billy Pabst Jr.   77 79 77   233    +17   t-68th

4/13-4/14/2024 -- Rutherford Intercollegiate
Penn State Blue Course -- State College, Pa.
Par 71, 7171 yards -- 14 teams, 78 players
Penn State   293 287 278   858    +6   1st
Patrick Sheehan   70 73 68   211    -2   t-2nd
Jake Griffin   71 72 70   213   E   4th
Jimmy Meyers   73 71 73   217    +4   t-8th
Billy Pabst Jr.   79 71 71   221    +8   t-18th
James Allen#   77 72 72   221    +8   t-18th
Morgan Lofland   79 76 69   224    +11   t-35th
Jud Langille#   77 75 75   227    +14   t-44th
Zach Smith#   75 75 79   229    +16   t-48th
Robby O'Regan#   79 80 71   230    +17   t-52nd

4/26-4/28/2024 -- Big Ten Championship
Scioto Country Club -- Columbus, Ohio
Par 70, 7240 yards -- 14 teams, 67 players
Penn State   294 306 307   907    +67   t-10th
Jake Griffin   73 75 77   225    +15   t-19th
Jimmy Meyers   73 75 77   225    +15   t-19th
Patrick Sheehan   72 77 79   228    +18   t-33rd
Morgan Lofland   79 79 76   234    +24   t-57th
Billy Pabst Jr.   76 87 77   240    +30   67th

# Indicates individual player