2023-24 Penn State Men's Golf
Individual Results

Billy Pabst Jr.
James Allen
Jake Griffin
Jud Langille
Morgan Lofland
Jimmy Meyers
Robby O'Regan
Patrick Sheehan
Zach Smith
Jack Zubkus

 


 Billy Pabst Jr.
 

Tournament Date(s) Rounds Scores Par Rank
Quail Valley Collegiate 10/15-10/16/2023 3 70-72-78=220   +4   t-62nd/83
Florida Gators Invitational 2/16-2/17/2024 3 79-69-76=224   +14   t-70th/84
Colleton River Collegiate 3/4-3/5/2024 3 76-78-75=229   +13   79th/84
The Johnnie-O at Sea Island 3/11-3/12/2024 3 81-71-75=227   +11   t-76th/80
Seahawk Intercollegiate 3/24-3/25/2024 3 77-79-77=233   +17   t-68th/96
Rutherford Intercollegiate 4/13-4/14/2024 3 79-71-71=221   +8   t-18th/78
Big Ten Championship 4/26-4/28/2024 3 76-87-77=240   +30   67th/67
SEASON TOTALS 21 1594 Avg. 75.90 +5 -

 


 James Allen
 

Tournament Date(s) Rounds Scores Par Rank
Marquette Intercollegiate at Erin Hills 9/3-9/5/2023 3 76-79-81=236   +20   t-69th/78
Chicago Highlands Invitational 9/18-9/19/2023 3 73-76-72=221   +5   t-51st/78
Rod Myers Invitational 9/24-9/25/2023 3 73-82-73=228   +12   t-51st/72
Bank of Tennessee Intercollegiate 10/8-10/10/2023 3 76-72-75=223   +7   t-65th/90
Rutherford Intercollegiate 4/13-4/14/2024 3 77-72-72=221   +8   t-18th/78
SEASON TOTALS 15 1129 Avg. 75.27 +3 -

 


 Jake Griffin
 

Tournament Date(s) Rounds Scores Par Rank
Marquette Intercollegiate at Erin Hills 9/3-9/5/2023 3 85-76-69=230   +14   t-55th/78
Chicago Highlands Invitational 9/18-9/19/2023 3 70-77-80=227   +11   69th/78
Rod Myers Invitational 9/24-9/25/2023 3 75-70-72=217   +1   t-14th/72
Bank of Tennessee Intercollegiate 10/8-10/10/2023 3 69-70-74=213   -3   t-7th/90
Quail Valley Collegiate 10/15-10/16/2023 3 77-76-75=228   +12   t-78th/83
Florida Gators Invitational 2/16-2/17/2024 3 70-76-72=218   +8   t-45th/84
Colleton River Collegiate 3/4-3/5/2024 3 72-70-66=208   -8   t-10th/84
The Johnnie-O at Sea Island 3/11-3/12/2024 3 70-74-71=215   -1   t-26th/80
Seahawk Intercollegiate 3/24-3/25/2024 3 79-77-74=230   +14   t-51st/96
Rutherford Intercollegiate 4/13-4/14/2024 3 71-72-70=213   E   4th/78
Big Ten Championship 4/26-4/28/2024 3 73-75-77=225   +15   t-19th/67
SEASON TOTALS 33 2424 Avg. 73.45 +2 -

 


 Jud Langille
 

Tournament Date(s) Rounds Scores Par Rank
Rutherford Intercollegiate 4/13-4/14/2024 3 77-75-75=227   +14   t-44th/78
SEASON TOTALS 3 227 Avg. 75.67 +5 -

 


 Morgan Lofland
 

Tournament Date(s) Rounds Scores Par Rank
Bank of Tennessee Intercollegiate 10/8-10/10/2023 3 77-76-72=225   +9   t-72nd/90
Florida Gators Invitational 2/16-2/17/2024 3 78-69-74=221   +11   t-61st/84
Rutherford Intercollegiate 4/13-4/14/2024 3 79-76-69=224   +11   t-35th/78
Big Ten Championship 4/26-4/28/2024 3 79-79-76=234   +24   t-57th/67
SEASON TOTALS 12 904 Avg. 75.33 +5 -

 


 Jimmy Meyers
 

Tournament Date(s) Rounds Scores Par Rank
Marquette Intercollegiate at Erin Hills 9/3-9/5/2023 3 80-74-75=229   +13   t-50th/78
Chicago Highlands Invitational 9/18-9/19/2023 3 72-75-73=220   +4   t-48th/78
Rod Myers Invitational 9/24-9/25/2023 3 80-71-75=226   +10   t-44th/72
Quail Valley Collegiate 10/15-10/16/2023 3 67-70-70=207   -9   t-7th/83
Florida Gators Invitational 2/16-2/17/2024 3 75-76-74=225   +15   t-72nd/84
Colleton River Collegiate 3/4-3/5/2024 3 75-70-73=218   +2   t-50th/84
The Johnnie-O at Sea Island 3/11-3/12/2024 3 73-74-78=225   +9   t-67th/80
Seahawk Intercollegiate 3/24-3/25/2024 3 76-73-70=219   +3   t-10th/96
Rutherford Intercollegiate 4/13-4/14/2024 3 73-71-73=217   +4   t-8th/78
Big Ten Championship 4/26-4/28/2024 3 73-75-77=225   +15   t-19th/67
SEASON TOTALS 30 2211 Avg. 73.70 +2 -

 


 Robby O'Regan
 

Tournament Date(s) Rounds Scores Par Rank
Marquette Intercollegiate at Erin Hills 9/3-9/5/2023 3 76-87-71=234   +18   t-64th/78
Chicago Highlands Invitational 9/18-9/19/2023 3 75-75-76=226   +10   t-65th/78
Bank of Tennessee Intercollegiate 10/8-10/10/2023 3 74-74-86=234   +18   87th/90
Colleton River Collegiate 3/4-3/5/2024 3 0-75-79=154   +10   84th/84
Rutherford Intercollegiate 4/13-4/14/2024 3 79-80-71=230   +17   t-52nd/78
SEASON TOTALS 14 1078 Avg. 77.00 +5 -

 


 Patrick Sheehan
 

Tournament Date(s) Rounds Scores Par Rank
Marquette Intercollegiate at Erin Hills 9/3-9/5/2023 3 74-73-69=216   E   t-6th/78
Chicago Highlands Invitational 9/18-9/19/2023 3 70-70-71=211   -5   t-12th/78
Rod Myers Invitational 9/24-9/25/2023 3 72-74-68=214   -2   t-8th/72
Bank of Tennessee Intercollegiate 10/8-10/10/2023 3 72-72-70=214   -2   t-12th/90
Quail Valley Collegiate 10/15-10/16/2023 3 71-71-74=216   E   t-42nd/83
Florida Gators Invitational 2/16-2/17/2024 3 72-69-73=214   +4   t-32nd/84
Colleton River Collegiate 3/4-3/5/2024 3 70-76-74=220   +4   t-59th/84
The Johnnie-O at Sea Island 3/11-3/12/2024 3 74-71-73=218   +2   t-38th/80
Seahawk Intercollegiate 3/24-3/25/2024 3 77-76-75=228   +12   t-45th/96
Rutherford Intercollegiate 4/13-4/14/2024 3 70-73-68=211   -2   t-2nd/78
Big Ten Championship 4/26-4/28/2024 3 72-77-79=228   +18   t-33rd/67
SEASON TOTALS 33 2390 Avg. 72.42 +1 -

 


 Zach Smith
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/24-9/25/2023 3 78-76-77=231   +15   63rd/72
Quail Valley Collegiate 10/15-10/16/2023 3 74-80-79=233   +17   83rd/83
Colleton River Collegiate 3/4-3/5/2024 3 68-77-73=218   +2   t-50th/84
The Johnnie-O at Sea Island 3/11-3/12/2024 3 75-72-75=222   +6   t-58th/80
Seahawk Intercollegiate 3/24-3/25/2024 3 81-73-73=227   +11   t-39th/96
Rutherford Intercollegiate 4/13-4/14/2024 3 75-75-79=229   +16   t-48th/78
SEASON TOTALS 18 1360 Avg. 75.56 +4 -

 


 Jack Zubkus (dnc)